| ||||||||||||||||||||||||||||||||||||||||||||||
| <<<<< | (Page 3 of 19) | >>>>> |
![]() MLS Number: 604027 Lots and Land | EAST SIDE OF ROUTE 5, Harbeson Waterfront: None Bedrooms, Baths, Half Baths Large 2.12 acre partially-cleared building lot on Harbeson Road near Route 9. No builder tie-ins or HOA restrictions. Site work not done. Priced to sell: $84,900 Listing Broker: BAY COAST REALTY | |
![]() MLS Number: 594699 Single Family | HARPER AVE, Hurlock Waterfront: None 3 Bedrooms, 2.00 Baths, 0 Half Baths Great opportunity to own nice cape cod in town of Hurlock. Well maintained great for the 1st time buyer looking for room to grow. Priced to sell: $85,000 Listing Broker: HOME TEAM REALTY | |
![]() MLS Number: 591545 Single Family | MARYLAND DR, Frankford Waterfront: None 3 Bedrooms, 2.00 Baths, 0 Half Baths Great Corner lot in a well maintained community close to beaches, shopping and schools. This 3BR/2BA Class C is ready to go! Screened porch for those summer nights, outdoor fenced area for loved and protected pets. (Wood Burning Stove Does Not Convey)Home Is AS Is needs some loving care Priced to sell: $85,900 Listing Broker: RESORTQUEST DELAWARE - BETHANY | |
![]() MLS Number: 601572 Single Family | MARKET ST, Greenwood (Sussex) Waterfront: None 4 Bedrooms, 1.00 Baths, 1 Half Baths Classic colonial home in town awaiting your finishing touches. New roof and heat. Large kitchen w half bath and office nook. Formal dining room built in corner hutch and chandelier. Hardwood floors, side screened porch,detached 2 car garage with in law suite. Take a look! Priced to sell: $89,000 Listing Broker: NEXTRE INC-L | |
![]() MLS Number: 592357 Single Family | CENTER STREET, Laurel Waterfront: None Pool: None 3 Bedrooms, 1.00 Baths, 2 Half Baths Priced to sell: $89,900 Listing Broker: HOME TEAM REALTY | |
![]() MLS Number: 604312 Single Family | WOODPECKER RD, Seaford Waterfront: None Pool: Inground 4 Bedrooms, 0.00 Baths, 2 Half Baths Very large older farmhouse located very close to Seaford. 1.2 acre lot affords plenty of privacy. Home has 2 fireplaces, hardwood floors, lots of built in bookcase/cabinets and plenty of storage in the floored attic, basement and outbuildings. Also includes parcel 531-12.00-116.01. Priced to sell: $89,900 Listing Broker: BAY COAST REALTY | |
![]() MLS Number: 597594 Lots and Land | WOODS LANE, Greenwood (Sussex) Waterfront: None Bedrooms, Baths, Half Baths Large Wooded lot on a private lane located between Greenwood and Milford. Heres your opportunity to build you new home No site work has been peformed. Priced to sell: $89,900 Listing Broker: PRUDENTIAL GALLO-R | |
![]() MLS Number: 582984 Single Family | CONWELL STREET, Seaford Waterfront: None 2 Bedrooms, 1.00 Baths, 0 Half Baths Oil fired floor furnace with ducts to first floor. Corner lot, high ceilings, mantels, banister in a 3'7 x 9'7 foyer, kitchen with large pantry & storage area. The 10'3x8 room upstairs could be used a bedroom. This home has potential! Priced to sell: $90,000 Listing Broker: CALLAWAY FARNELL AND MOORE | |
![]() MLS Number: 592839 Single Family | STATE STREET, Seaford Waterfront: None Pool: None 2 Bedrooms, 1.00 Baths, 0 Half Baths Cute as a button! This 2-bedrm home w/fresh paint,New Kitchen cab.,countertop and stainless sink. HWF floors, arch. roof, new ceiling fans w/remotes, laundry rm & bk door pantry. PLUS detached garage & Blk top drive, shed & mature trees. Dir: bear off on N. Pine St. Ext., make 1st right,hm on left. Priced to sell: $90,000 Listing Broker: COLDWELL BANKER RESORT REALTY | |
![]() MLS Number: 597303 Single Family | COOPER STREET, Laurel Waterfront: None 3 Bedrooms, 2.00 Baths, 0 Half Baths Spacious 3BR Victorian located on corner lot (at Lansing Ave.) Recent updates include flooring, paint & patio slider. Other updates in 2005 include roof, gutters, porch, electric & forced air furnace. Make an offer! Priced to sell: $94,500 Listing Broker: CALLAWAY FARNELL AND MOORE | |
| <<<<< | (Page 3 of 19) | >>>>> |
Delaware Beach Real Estate Listings