| ||||||||||||||||||||||||||||||||||||||||||||||
| (Page 1 of 36) | >>>>> |
![]() MLS Number: 592440 Single Family | BACONS RD, Delmar (Sussex) Waterfront: None 3 Bedrooms, 2 Baths, 0 Half Baths Bring your imagination and handy person skills! This spacious 3 bdr 2 bath farmhouse has lots of potential. Older home with a newer addition on more than 1/2 acre. Renovate to meet your needs! Priced to sell: $52,900 Listing Broker: HILEMAN REAL ESTATE INC - | |
![]() MLS Number: 590923 Multi-Family | 4TH ST, Laurel Waterfront: None 5 Bedrooms, 2 Baths, 0 Half Baths Investor Alert!!! In town Laurel! First floor unit has 3BR 1BA and 2nd floor unit has 2BR 1 BA. Newer roof and windows. Off street parking Priced to sell: $54,900 Listing Broker: PRUDENTIAL GALLO-R | |
![]() MLS Number: 592864 Single Family | CENTER ST., Harrington (Kent) Waterfront: None Pool: None 3 Bedrooms, 1 Baths, 1 Half Baths Investment Potential! Being sold As-Is,Where-IS w/ No Warranties-Expressed or Implied.All inspections are for informational purposes only. Utilities are off. Show in daylight only. Cash only. Priced to sell: $58,200 Listing Broker: FIRST CLASS PROPERTIES | |
![]() MLS Number: 589388 Single Family | WASHINGTON AVE, Seaford Waterfront: None 3 Bedrooms, 1 Baths, 0 Half Baths Great for starting out. Hardwood floors. Fenced rear yard. Pending Short Sale Approval. Prop sold AS IS. Priced to sell: $59,900 Listing Broker: CALLAWAY FARNELL AND MOORE 02 | |
![]() MLS Number: 591984 Single Family | NEALS SCHOOL RD, Seaford Waterfront: None 3 Bedrooms, 2 Baths, 0 Half Baths With some sweat equity this would make a great country retreat. Beautiful wooded lot, 1 car garage, large rooms. Lots of possibilities. Sold as-is. Seller offering a 2 year HOW. NO TRANSFER TAX! Priced to sell: $59,900 Listing Broker: PATTERSON SCHWARTZ ASSOCIATES | |
![]() MLS Number: 573724 Single Family | JEWELL STREET, Delmar (Sussex) Waterfront: None Pool: None 3 Bedrooms, 2 Baths, 0 Half Baths Colonial style home with some old time characters! Lots of space! Small front porch with ramp! Could be a great older home with some imagination! Priced to sell: $60,000 Listing Broker: RE/MAX TWIN COUNTIES INC | |
![]() MLS Number: 592542 Single Family | JOHNSON AVE, Seaford Waterfront: None Pool: None 2 Bedrooms, 1 Baths, 0 Half Baths Conveniently-located and reasonably-priced bungalow on a quiet dead end street in Blades. Detached garage and a fully-fenced rear yard with a screened-gazebo make this a great value for first-time buyers or investors. Open area outside of 2nd floor bedroom could function as a 3rd bedroom. Priced to sell: $61,900 Listing Broker: BAY COAST REALTY | |
![]() MLS Number: 592156 Single Family | RIVER VISTA, Seaford Waterfront: None Pool: Above Ground 3 Bedrooms, 1 Baths, 0 Half Baths 3 BR, 1BA rancher w/above ground pool and storage shed in backyard. Property is being sold as-is where is no warranties expressed or implied. Priced to sell: $72,900 Listing Broker: COLDWELL BANKER RESORT REALTY - S | |
![]() MLS Number: 592684 Single Family | JERSEY ROAD, Millsboro Waterfront: None Pool: None 3 Bedrooms, 1 Baths, 0 Half Baths This spacious 3 Bedroom/ 1 Bath house has lots of potential. Bring your imagination and your handyman skills. Property is sold AS IS Priced to sell: $74,900 Listing Broker: REMAX PREMIER PROPERTIES | |
![]() MLS Number: 593092 Single Family | BEDFORD STREET, Georgetown Waterfront: None 3 Bedrooms, 1 Baths, 1 Half Baths With a little TLC this will be a great home. Being sold as is where is with no warranties or guarantees of any kind. Priced to sell: $74,900 Listing Broker: COLDWELL BANKER RESORT REALTY - S | |
| (Page 1 of 36) | >>>>> |
Delaware Beach Real Estate Listings