<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach to Bay - Delaware Real Estate Information From the Source</title>
	<atom:link href="http://www.beachtobayrec.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.beachtobayrec.com/blog</link>
	<description>Beach to Bay - Delaware Real Estate Information From the Source</description>
	<lastBuildDate>Fri, 18 Jun 2010 20:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Video Tip: Viewers Have Choices  By Stephen Schweickart</title>
		<link>http://www.beachtobayrec.com/blog/?p=2858</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2858#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:31:12 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2858</guid>
		<description><![CDATA[RISMEDIA, June 8, 2010—Did you know that in the early years of television, TV’s didn’t have remote controls? You actually had to get up to change channels. There wasn’t even a mute button. And speaking of channels, there were only three—ABC, NBC and CBS. 

Today, it’s a different world. Viewers have hundreds of options at [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Concerns and Green Housing: What’s in It for Us?’</title>
		<link>http://www.beachtobayrec.com/blog/?p=2856</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2856#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:29:40 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2856</guid>
		<description><![CDATA[RISMEDIA, June 8, 2010—As the green movement continues to gain popularity across the real estate market, real estate professionals and consumers alike are curious as to what is in store for the population as we continue to focus on energy concerns and green housing. In this month’s Power Broker Roundtable, industry leaders Tom Wilkins, Bob [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money May be Tight, But Homeowners Still Investing in Great Outdoors  By Amy Hoak</title>
		<link>http://www.beachtobayrec.com/blog/?p=2854</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2854#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:27:23 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2854</guid>
		<description><![CDATA[RISMEDIA, June 11, 2010—(MCT)-Homeowners love their yards. They plant gardens, create cozy areas for entertaining, and install decorative elements that they’re as happy to look at from the kitchen window as they are from their chaise lounge.
And despite a weak economy, Americans are expected to continue this love affair with the world outside their door—and [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Decreases 3 Percent in May 2010, According to RealtyTrac</title>
		<link>http://www.beachtobayrec.com/blog/?p=2852</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2852#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:26:24 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2852</guid>
		<description><![CDATA[RISMEDIA, June 11, 2010—RealtyTrac, a leading online marketplace for foreclosure properties, recently released its U.S. Foreclosure Market Report for May 2010, which shows that foreclosure filings—default notices, scheduled auctions and bank repossessions—were reported on 322,920 properties in May 2010, a 3% decrease from the previous month and an increase of less than 1% from May [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Short Sale Save Your Credit?  By Kara McGuire</title>
		<link>http://www.beachtobayrec.com/blog/?p=2850</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2850#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:23:49 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2850</guid>
		<description><![CDATA[RISMEDIA, June 11, 2010— (MCT)—Stuck in a house you can’t afford or can’t sell for more than you owe on it? Beware the Web, where you’ll see plenty of claims that short sales will save your credit, simple as that. But there’s nothing simple about deciding whether to sell your house in a foreclosure or [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media vs. Direct Mail</title>
		<link>http://www.beachtobayrec.com/blog/?p=2847</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2847#comments</comments>
		<pubDate>Fri, 21 May 2010 15:05:24 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2847</guid>
		<description><![CDATA[RISMEDIA, May 20, 2010—Have you ever sent a tweet that produced a phone call that turned into a sale? If you’ve had actual success using social media, consider yourself fortunate. If not, it may be time to get back-to-the-basics.
HomeGain recently published the results of its independent survey on effective marketing methods for real estate agents. [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Rise 5.8 Percent in April 2010</title>
		<link>http://www.beachtobayrec.com/blog/?p=2841</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2841#comments</comments>
		<pubDate>Fri, 21 May 2010 15:03:55 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2841</guid>
		<description><![CDATA[RISMEDIA, May 20, 2010—Nationwide housing starts rose 5.8% to a seasonally adjusted annual rate of 672,000 units in April 2010 as the deadline for an important home buyer tax incentive arrived, according to figures released by the U.S. Commerce Department.
“While some of the starts activity noted in the report reflected homes for which buyers had [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getaways – Top 10 Girlfriend Vacations</title>
		<link>http://www.beachtobayrec.com/blog/?p=2839</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2839#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:07:19 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2839</guid>
		<description><![CDATA[RISMEDIA, March 26, 2010—TripAdvisor, one of the world’s most popular and largest travel communities, recently announced its top 10 girlfriend getaway destinations in the U.S., according to TripAdvisor editors and travelers. From relaxing on sun-drenched beaches, to partaking of nightlife and fantastic food, these cities offer amazing opportunities to enjoy leisure trips with the ladies.
1. [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Home Sales Decline in February 2010</title>
		<link>http://www.beachtobayrec.com/blog/?p=2837</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2837#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:05:39 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2837</guid>
		<description><![CDATA[RISMEDIA, March 26, 2010—Sales of newly built, single-family homes fell 2.2% in February 2010 to a seasonally adjusted annual rate of 308,000 units, the Commerce Department recently reported. While this figure marked a new record low for overall sales activity, only one region (the South) hit its own record low.
“The very slow pace of new-home [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money May be Tight, But Homeowners Still Investing in Great Outdoors  By Amy Hoak</title>
		<link>http://www.beachtobayrec.com/blog/?p=2835</link>
		<comments>http://www.beachtobayrec.com/blog/?p=2835#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:04:35 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.beachtobayrec.com/blog/?p=2835</guid>
		<description><![CDATA[RISMEDIA, March 26, 2010—(MCT)-Homeowners love their yards. They plant gardens, create cozy areas for entertaining, and install decorative elements that they’re as happy to look at from the kitchen window as they are from their chaise lounge.
And despite a weak economy, Americans are expected to continue this love affair with the world outside their door—and [...]]]></description>
		<wfw:commentRss>http://www.beachtobayrec.com/blog/?feed=rss2&amp;p=2835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

